Cougar XR7 3.8LEnjoyed every moment of it 275 words, North America | ||
Cougar LX 3.8LDon't buy American 50 words, North America, 4 comments | ||
Cougar XR7 5.0 HOWouldn't trade it for anything 19 words, North America, 2 comments | ||
Cougar RX7 3.8LI really like this car and hate to get rid of it 61 words, North America | ||
Cougar XR7 3.5 V6Complete repair history from original owner: Despite the heads, she's still a great ride 2042 words, North America, 1 comment | ||
Cougar XR7 3.8L V6This car is very nice, and I will probably own it for a long time 92 words, North America | ||
Cougar XR7 3.8 LITER V6Unforgettable 337 words, North America, 1 comment | ||
Cougar RX-7 3.8L GasWhat I expected when I bought it 332 words, North America | ||
Cougar XR7 3.8L V6Great car. Recommend it to anyone 38 words, North America | ||
Cougar X-R7 PredatorIt looked good! 123 words, North America | ||
Cougar XR-7 3.8LReliable, powerful luxury car average people can afford 157 words, North America, 1 comment | ||
Cougar XR7 3.8 V6It is one awesome little car. 94 words, North America | ||
Cougar XR7 Special Edition 3.8 liter V6It would be a great car with a 5.0 engine 85 words, North America | ||
Cougar XR7 V.6Excellence in the word's truest form.. 512 words, North America, 14 comments | ||
Cougar XR-7 3.8L V6Very Reliable Beast 139 words, North America, 1 comment | ||
Cougar XR7 3.8LA safe, low-cost, inexpensive, and dependable car 253 words, North America | ||
Cougar XR-7 V6 3.8L EFIBest rear-wheel car overall 243 words, North America, 1 comment | ||
Cougar XR7 Bostonian edition 5.0Was a good engine 64 words, North America | ||
Cougar XR7 3.8Wish I had another one just like it 31 words, North America | ||
Cougar XR-7 3.8 Litre V6Great car if it was the V-8 version 53 words, North America, 1 comment | ||
Cougar XR-7Very reliable car 67 words, North America | ||
Cougar XR-7 3.8L138 words, North America, 40 comments |