190 D 2.5 dieselFuture bulletproof icon of Mercedes engineering at its best 367 words, UK and Ireland, 1 comment | ||
190 D 2.0 diesel, OM601Slow and cheap means of transport 142 words, Norway, 2 comments | ||
190 E 2.6The car is great small daily driver 358 words, North America | ||
190 e 2.6A solid, timeless functional car 219 words, North America, 1 comment | ||
190 E 2.3A great car, superbly built before advanced electronics 93 words, Australia and New Zealand, 2 comments | ||
190 190e 2.6Once a Mercedes, always a Mercedes 251 words, North America, 5 comments | ||
190 Sportline 2.0Cheap classic sports sedan 60 words, Australia and New Zealand | ||
190 2.6 Inline 6Best 4 grand I've ever spent 103 words, North America | ||
190 190E 1.8267 words, UK and Ireland, 1 comment | ||
190 2.6L Inline 6Excellent build quality, reliability, good looks, and comfort in an affordable package 316 words, North America | ||
190 190E 2.0 2.0Unbelievably good 43 words, UK and Ireland | ||
190 190E 2.6l 2.6L, straight sixSee one! Go and buy it! 86 words, UK and Ireland, 5 comments | ||
190 E 2.6Excellent 214 words, North America | ||
190 190D 2.0 dieselStrong reliable class machine 133 words, UK and Ireland | ||
190 E 1.8 EWhy we cannot buy new one!? 56 words, Croatia | ||
190 190E Cosworth 2.5-16vClass engineering 56 words, UK and Ireland | ||
190 E 2.6Fun to drive, but many repairs 358 words, North America | ||
190 Cosworth 2.5-16What a weapon!!! 62 words, UK and Ireland, 1 comment | ||
190 Cosworth 2.5An M3 equal 124 words, UK and Ireland, 3 comments | ||
190 E 1.8 petrolSensible 78 words, Singapore, 2 comments | ||
190 E 2.5-16 Cosworth 2.5 petrolEat me, Porsche boy 103 words, UK and Ireland | ||
190 E 2.0i manual petrol94 words, UK and Ireland | ||
190 E 2.0 auto petrol113 words, UK and Ireland, 3 comments |