C2 LX 1.4 HDI turbo dieselExcellent cheap motoring 207 words, UK and Ireland | ||
C2 Furio 1.4Pretty, good looking cheap little car - it just needs to be looked after mechanically 234 words, UK and Ireland, 1 comment | ||
C2 GT 1.6 16vCheap but cheerful 482 words, UK and Ireland | ||
C2 GT 1.6Good little hatch :) 173 words, UK and Ireland | ||
C2 VTR Sensodrive 1.4Interesting car, but with serious issues 248 words, Sweden, 4 comments | ||
C2 GT 1.6 16v384 words, UK and Ireland | ||
C2 LX 1.4 hdiVery good reliable small car 78 words, UK and Ireland | ||
C2 GT petrolA pleasure to own 44 words, UK and Ireland | ||
C2 VTR 1.6Good motor, but could be better 293 words, UK and Ireland | ||
C2 GT 1.6Good on paper, but typically French 85 words, UK and Ireland, 1 comment | ||
C2 VTR 1.6Rubbish 201 words, UK and Ireland, 2 comments | ||
C2 VTS 1.6Quick, fun and cheap to run, but NOT cheaply built 49 words, UK and Ireland, 20 comments | ||
C2 Furio 1.4Fun, But too many problems 395 words, UK and Ireland, 8 comments | ||
C2 VTR 1.6 16vA fun car that has speed and style LOVE IT! 212 words, UK and Ireland, 25 comments | ||
C2 GT 1.6Great car, shame about the dealers 394 words, UK and Ireland, 3 comments | ||
C2 LX 1.1 petrolAwesome feeling!!! 160 words, Malta | ||
C2 GT 1.6A great car, fun to drive and well worth the money 165 words, UK and Ireland, 2 comments | ||
C2 VTS 1.6Overrated! 80 words, UK and Ireland, 18 comments | ||
C2 GT 1.6 16vIt does what is says on the tin. Excites 130 words, UK and Ireland, 9 comments | ||
C2 Furio 1.4Frustratingly unreliable 100 words, UK and Ireland, 2 comments |